- Property Info
- WalkScore
- Mortgage Info
- Share
End Unit 3+1 Bedroom Townhome,***Linked By Garage Only***, Just Like A Detach Home With Finished Bsmt ,Seprate Entrance.!! Location!! Location!!(Border Of Brampton/Mississauga).Upgraded Kitchen Cabinet 'S,Granite Counter Tops,Backsplash, N 18X18 Procelain Tiles,Pot Lights On M.Flr, {{{{{No Carpet}}}} On Main N 2nd Flrs. Poured Concrete On Side N Front.Tenant In Bsmt, Willing To Stay.
S/S Fridge(Dec,17), S/S Stove,S/S Dishwasher,1 Fridge And Stove In Bsmt, 2 Washers And A Dryer, Long Driveway,Close To Sheridan College, Sports Complex, Plaza And Hwy.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,780 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 29.45 x 107.10 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.99m x 2.95m | Combined W/Dining, Laminate |
Main | Dining | 3.32m x 2.53m | Combined W/Living, Laminate, W/O To Yard |
Main | Kitchen | 4.75m x 2.38m | Granite Counter, Backsplash, Porcelain Floor |
2nd | Master | 4.35m x 3.10m | Laminate, 4 Pc Ensuite, Closet |
2nd | 2nd Br | 3.02m x 2.50m | Laminate, Closet |
2nd | 3rd Br | 2.93m x 2.50m | Laminate, Closet |
Bsmt | 4th Br | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: CENTURY 21 GREEN REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...